[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
29 | 0 | 0 | 0 | 100% | 0.289 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.shredzone.flattr4j.connector.impl | 2 | 0 | 0 | 0 | 100% | 0.073 |
org.shredzone.flattr4j.oauth | 2 | 0 | 0 | 0 | 100% | 0.013 |
org.shredzone.flattr4j.model | 25 | 0 | 0 | 0 | 100% | 0.203 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlattrConnectionTest | 2 | 0 | 0 | 0 | 100% | 0.073 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlattrAuthenticatorTest | 2 | 0 | 0 | 0 | 100% | 0.013 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SubscriptionTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
LanguageTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
ThingTest | 6 | 0 | 0 | 0 | 100% | 0.076 | |
ActivityTest | 1 | 0 | 0 | 0 | 100% | 0.051 | |
SearchTest | 2 | 0 | 0 | 0 | 100% | 0.015 | |
RateLimitTest | 1 | 0 | 0 | 0 | 100% | 0 | |
FlattrTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
CategoryTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
UserTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
MiniThingTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
SubmissionTest | 3 | 0 | 0 | 0 | 100% | 0.018 |
[Summary] [Package List] [Test Cases]
testException | 0.017 | |
testMerge | 0.049 | |
testModel | 0.001 | |
testId | 0.001 | |
testEquals | 0.006 | |
testUpdate | 0.002 |