[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 131 | 0 | 0 | 0 | 100% | 3.981 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.shredzone.acme4j.exception | 14 | 0 | 0 | 0 | 100% | 0.163 |
| org.shredzone.acme4j.toolbox | 31 | 0 | 0 | 0 | 100% | 0.315 |
| org.shredzone.acme4j.connector | 32 | 0 | 0 | 0 | 100% | 1.628 |
| org.shredzone.acme4j | 34 | 0 | 0 | 0 | 100% | 1.195 |
| org.shredzone.acme4j.provider.letsencrypt | 2 | 0 | 0 | 0 | 100% | 0.006 |
| org.shredzone.acme4j.challenge | 13 | 0 | 0 | 0 | 100% | 0.127 |
| org.shredzone.acme4j.provider | 5 | 0 | 0 | 0 | 100% | 0.547 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AcmeRateLimitExceededExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.014 | |
| AcmeNetworkExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| AcmeAgreementRequiredExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.025 | |
| AcmeRetryAfterExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.038 | |
| AcmeProtocolExceptionTest | 2 | 0 | 0 | 0 | 100% | 0.027 | |
| AcmeExceptionTest | 3 | 0 | 0 | 0 | 100% | 0.047 | |
| AcmeConflictExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JSONTest | 11 | 0 | 0 | 0 | 100% | 0.053 | |
| JSONBuilderTest | 8 | 0 | 0 | 0 | 100% | 0.046 | |
| AcmeUtilsTest | 12 | 0 | 0 | 0 | 100% | 0.216 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HttpConnectorTest | 2 | 0 | 0 | 0 | 100% | 0.681 | |
| ResourceIteratorTest | 4 | 0 | 0 | 0 | 100% | 0.105 | |
| DefaultConnectionTest | 22 | 0 | 0 | 0 | 100% | 0.757 | |
| SessionProviderTest | 3 | 0 | 0 | 0 | 100% | 0.062 | |
| ResourceTest | 1 | 0 | 0 | 0 | 100% | 0.023 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CertificateTest | 6 | 0 | 0 | 0 | 100% | 0.081 | |
| SessionTest | 5 | 0 | 0 | 0 | 100% | 0.616 | |
| RegistrationBuilderTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
| StatusTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
| AcmeResourceTest | 3 | 0 | 0 | 0 | 100% | 0.029 | |
| RegistrationTest | 11 | 0 | 0 | 0 | 100% | 0.331 | |
| AuthorizationTest | 6 | 0 | 0 | 0 | 100% | 0.066 | |
| ProblemTest | 1 | 0 | 0 | 0 | 100% | 0.044 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LetsEncryptAcmeProviderTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DnsChallengeTest | 1 | 0 | 0 | 0 | 100% | 0.036 | |
| HttpChallengeTest | 2 | 0 | 0 | 0 | 100% | 0.029 | |
| ChallengeTest | 10 | 0 | 0 | 0 | 100% | 0.062 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractAcmeProviderTest | 3 | 0 | 0 | 0 | 100% | 0.544 | |
| GenericAcmeProviderTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
[Summary] [Package List] [Test Cases]
| testRetryAfter | 0.023 | |
| testRevokeCertificateWithReason | 0.028 | |
| testRevokeCertificate | 0.006 | |
| testRevokeCertificateByKeyPair | 0.003 | |
| testRevocationReason | 0.002 | |
| testDownload | 0.009 |
| testAcmeRateLimitExceededException | 0.002 | |
| testNullAcmeRateLimitExceededException | 0 |
| testGettersAndSetters | 0.006 | |
| testDirectory | 0.518 | |
| testCreateChallenge | 0.083 | |
| testNoMeta | 0.002 | |
| testConstructor | 0.001 |
| testAcmeAgreementRequiredException | 0.022 | |
| testNullAcmeAgreementRequiredException | 0 |
| testNullAcmeRetryAfterException | 0.008 | |
| testRequiredAcmeRetryAfterException | 0 | |
| testAcmeRetryAfterException | 0 |
| testKey | 0.036 | |
| testArray | 0 | |
| testEmpty | 0 | |
| testDate | 0.006 | |
| testResource | 0 | |
| testBase64 | 0 | |
| testBasics | 0.002 | |
| testObject | 0 |
| testFindChallenge | 0.035 | |
| testFindCombination | 0.017 | |
| testUpdateRetryAfter | 0.003 | |
| testDeactivate | 0.001 | |
| testUpdate | 0.004 | |
| testLazyLoading | 0.002 |